Admission Fees
# | Subject Name | Course Fee |
---|---|---|
1 | Bengali 4 Year Major | 2170 |
2 | Accounting & Management 4 Year Major | 2210 |
3 | Chemistry 4 Year Major | 3010 |
4 | Economics 4 Year Major | 2210 |
5 | English 4 Year Major | 2170 |
6 | Environmental Sc. 4 Year Major | 3010 |
7 | Geography 4 Year Major | 3010 |
8 | History 4 Year Major | 2170 |
9 | Mathematics 4 Year Major | 3010 |
10 | Philosophy 4 Year Major | 2170 |
11 | Physics 4 Year Major | 3010 |
12 | Political Science 4 Year Major | 2170 |
13 | Sanskrit 4 Year Major | 2170 |
14 | Commerce 3 Year General(Accounting & Management) | 2110 |
15 | Bengali 3 Year General | 2560 |
16 | Botany 3 Year General | 2410 |
17 | Chemistry 3 Year General | 2410 |
18 | Economics 3 Year General | 2110 |
19 | English 3 Year General | 2560 |
20 | Geography 3 Year General | 2560 |
21 | History 3 Year General | 2560 |
22 | Mathematics 3 Year General | 2410 |
23 | Philosophy 3 Year General | 2560 |
24 | Physics 3 Year General | 2410 |
25 | Political Science 3 Year General | 2560 |
26 | Sanskrit 3 Year General | 2560 |
27 | Zoology 3 Year General | 2410 |
28 | Physical Education & Sports 3 Year General | 2560 |
29 | Environmental Sc. 3 Year General | 2410 |
It is to be further noted that * 15/- will be charged as Online Bank Transaction Charges. |
||
** For subject up gradation, Candidates have to pay Rs 100/- for each up gradation. |