Admission Fees
# | Subject Name | Course Fee |
---|---|---|
1 | Bengali Hons. | 1570 |
2 | Accountancy Hons. | 1610 |
3 | Chemistry Hons. | 1710 |
4 | Economics Hons. | 1570 |
5 | English Hons. | 1570 |
6 | Environmental Sc. Hons. | 1710 |
7 | Geography Hons. | 1710 |
8 | History Hons. | 1570 |
9 | Mathematics Hons. | 1710 |
10 | Philosophy Hons. | 1570 |
11 | Physics Hons. | 1710 |
12 | Political Science Hons. | 1570 |
13 | Sanskrit Hons. | 1570 |
14 | Commerce Gen.(Accounting & Management) | 1510 |
15 | Bengali Gen. | 1470 |
16 | Botany Gen. | 1610 |
17 | Chemistry Gen. | 1610 |
18 | Economics Gen. | 1470 |
19 | English Gen. | 1470 |
20 | Geography Gen. | 1610 |
21 | History Gen. | 1470 |
22 | Mathematics Gen. | 1610 |
23 | Philosophy Gen. | 1470 |
24 | Physics Gen. | 1610 |
25 | Political Science Gen. | 1470 |
26 | Sanskrit Gen. | 1470 |
27 | Zoology Gen. | 1610 |
28 | Physical Education & Sports Gen. | 1470 |
29 | Environmental Sc. Gen | 1610 |
It is to be further noted that * 15/- will be charged as Online Bank Transaction Charges. |
||
** For subject up gradation, Candidates have to pay Rs 100/- for each up gradation. |